FREQUENT COMMENTS AND RESPONSES
sPower and the Chevelon Butte Wind Farm team have heard your comments and we’d like to address each of them here. If you have additional questions or comments that are not listed in this grid, please submit your comments here.
Comment Type | Response |
---|---|
Visual Impact | Please see the Visual Simulations page of this website, which depicts the tallest turbine model being contemplated from various viewing points on the landscape. In Navajo County, existing property owners to the east are currently bisected from the planned Chevelon Butte Wind Farm site by 3 existing transmission lines, and the closest legally classified residence is over 2.5 miles from the nearest planned wind turbine. In Coconino County, the closest residence, which is located in Mogollon Ranch, is located nearly 8 miles from the nearest planned wind turbine. |
Visual Simulation Accuracy | Preliminary visual simulations were provided at the public meeting held on July 15, 2019. As pointed out by meeting attendees and commenters, turbines in one of the simulations did not appear tall enough as compared to the height of Chevelon Butte itself. In fact, an error occurred in that particular model that was used to prepare these preliminary simulations. Some of the turbines shown in front of Chevelon Butte in one simulation at the open house are actually located behind the butte, hence the actual estimated impacts are much less than what was presented at the open house at this single key observation point. This error was discovered and rectified in the final set of visual simulations shown on the Visual Simulations page of this website. |
Additional Visual Simulations – Mogollon Ranch Views | The Visual Simulations page presents three visual simulations from the Mogollon Ranch area. These additional visual simulations were posted to chevelonbuttewind.com in August 2019. |
Wind Turbine Height | For visual simulations, setback analysis, and other siting considerations, we assumed the tallest turbine model that could be deployed at the site. Though we are seeking approval for several turbine specification options, the tallest and most conservative model is being presented for public input and permitting. It is worth noting that if larger machines are deployed, less turbines will be required to achieve the required electrical output; therefore, the project footprint and certain impacts would be commensurately reduced. |
Property Values | In 2009, the Ernest Orlando Lawrence Berkeley National Laboratory published a study titled The Impact of Wind Power Projects on Residential Property Values in the United States: A Multi-Site Hedonic Analysis. This study analyzed data from approximately 7,500 sales of single-family homes within 10 miles of 24 existing wind facilities in nine different states and found “no evidence… that home prices surrounding wind facilities are consistently, measurably, and significantly affected by either the view of wind facilities or the distance of the home to those facilities.” The author of this study completed a second study on this topic at the Ernest Orlando Lawrence Berkeley National Laboratory in 2013 entitled A Spatial Hedonic Analysis of the Effects of Wind Energy Facilities on Surrounding Property Values in the United States. This study is based on more than 50,000 home sales within 10 miles of 67 different wind facilities in 27 states and found “no statistical evidence that home prices near wind turbines were affected in either the post-construction or post-announcement/ pre-construction periods.” |
Project Location | The project and all components, including the interconnection switching station, will be located within the project area and will not encroach on adjacent properties. Please see maps on this website for details of the project boundary. |
Local Electrical Distribution Service | Under Arizona law, Arizona Public Service Electric Company has the exclusive right to serve retail customers within its service territory, and therefore the project is prohibited from providing service to nearby residential areas in Navajo County. |
Jobs Benefitting Arizona Residents | This project would create state and local jobs, as further described on this website. |
Continued Ranching | The wind farm is a compatible land use with the existing livestock ranching operation, and we are working with the landowner families to minimize impacts to existing ranching operations. Ranching and other agricultural practices coexist with wind farms throughout the United States. |
Cultural and Historic Resources | The entire planned project footprint has been surveyed for cultural resources and the project design intends to avoid impacts to all cultural sites identified as eligible by the National Historic Preservation Act. Despite no clear legal nexus requiring such, we have voluntarily surveyed all infrastructure footprints on private land, in addition to state trust land, to identify cultural resource sites. |
About sPower: Sustainable Power Group (sPower) is an industry leading owner and operator of over 160 renewable energy projects. With new offices located in Spotsylvania County and Richmond, Virginia, our footprint and team continue to expand where energy resources are needed most. sPower portfolio consists of 13 gigawatts (GW) of development and operations assets across the United States and has generated nearly 4 billion kilowatt hours of carbon free electricity. For more information, visit www.spower.com